HEIDUK, Kim Alexander |
NARVAEZ PRADO, Jhonatan Manuel |
PLAPP, Lucas |
PUCCIO, Salvatore |
RIVERA VARGAS, Brandon Smith |
ROWE, Luke |
SIVAKOV, Pavel |
Die 5 Etappen der Tour of Austria 2023
2/7/23
Dornbirn – Dornbirn
147,6 Kilometer
1762 Höhenmeter
3/7/23
St. Anton – Innsbruck
158,8 Kilometer
1803 Höhenmeter
4/7/23
Sillian –
St. Johann Alpendorf
148,5 Kilometer
2947 Höhenmeter
5/7/23
St. Johann Alpendorf – Steyr
197 Kilometer
2002 Höhenmeter
6/7/23
Ybbs – Sonntagberg
155,8 Kilometer
2687 Höhenmeter
Gesamtwertung
Dornbirn - Dornbirn
1. Etappe 2/7/2023
St. Anton - Innsbruck
2. Etappe 3/7/2023
Sillian - St.Johann Alpendorf
3. Etappe 4/7/2023
St.Johann Alpendorf - Steyr
4. Etappe 5/7/2023
Ybbs - Sonntagberg
5. Etappe 6/7/2023
Gesamtwertung Endergebnis
Einzelwertung
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 2 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS Grenadiers | 18:54:50 | +0:00 |
2. | 35 | OSBORNE Jason | GER | Alpecin-Deceuninck | 18:55:31 | +0:41 |
3. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 18:55:35 | +0:45 |
4. | 17 | SOBRERO Matteo | ITA | Team Jayco Alula | 18:55:50 | +1:00 |
5. | 7 | SIVAKOV Pavel | FRA | INEOS Grenadiers | 18:56:00 | +1:10 |
6. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 18:56:02 | +1:12 |
7. | 24 | BENNETT George | NZL | UAE Team Emirates | 18:56:07 | +1:17 |
8. | 36 | VERGALLITO Luca | ITA | Alpecin-Deceuninck | 18:56:11 | +1:21 |
9. | 26 | FORMOLO Davide | ITA | UAE Team Emirates | 18:56:16 | +1:26 |
10. | 41 | DE TIER Floris | BEL | Bingoal WB | 18:56:16 | +1:26 |
Bergwertung
# | BIB | FAHRER | LAND | MANNSCHAFT | Punkte |
---|---|---|---|---|---|
1. | 187 | STOSZ Patryk | POL | Voster ATS Team | 21 |
2. | 72 | RAPP Jonas | GER | Hrinkow Advarics | 20 |
3. | 102 | KABAS Maximilian | AUT | WSA KTM Graz P/B Leomo | 16 |
4. | 16 | PÖSTLBERGER Lukas | AUT | Team Jayco Alula | 13 |
5. | 103 | KAEMPE Bjerring Stinus | AUS | WSA KTM Graz P/B Leomo | 11 |
6. | 136 | TOUPALÍK Adam | CZE | ELKOV - Kasper | 11 |
7. | 75 | HORVAT Žiga | SLO | Hrinkow Advarics | 11 |
8. | 7 | SIVAKOV Pavel | FRA | INEOS Grenadiers | 9 |
9. | 157 | VAN DER LIJKE Nick | NED | Leopard Togt Pro Cycling | 9 |
10. | 56 | RIVI Samuele | ITA | Eolo-Kometa Cycling Team | 9 |
Punktewertung
# | BIB | FAHRER | LAND | MANNSCHAFT | Punkte |
---|---|---|---|---|---|
1. | 2 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS Grenadiers | 69 |
2. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 30 |
3. | 17 | SOBRERO Matteo | ITA | Team Jayco Alula | 26 |
4. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 24 |
5. | 35 | OSBORNE Jason | GER | Alpecin-Deceuninck | 18 |
6. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 18 |
7. | 65 | RITZINGER Felix | AUT | Team Felbermayr Simplon Wels | 14 |
8. | 75 | HORVAT Žiga | SLO | Hrinkow Advarics | 14 |
9. | 136 | TOUPALÍK Adam | CZE | ELKOV - Kasper | 12 |
10. | 7 | SIVAKOV Pavel | FRA | INEOS Grenadiers | 12 |
Bester U23-Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 18:55:35 | +0:00 |
2. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 18:56:02 | +0:27 |
3. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 18:56:34 | +0:59 |
4. | 15 | PORTER Rudy | AUS | Team Jayco Alula | 18:56:41 | +1:06 |
5. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 18:56:46 | +1:11 |
6. | 55 | RACCANI Simone | ITA | Eolo-Kometa Cycling Team | 18:57:11 | +1:36 |
7. | 125 | PETER Jannis | GER | P & S Benotti | 18:59:13 | +3:38 |
8. | 135 | REHA Filip | CZE | ELKOV - Kasper | 19:08:30 | +12:55 |
9. | 33 | LAURANCE Axel | FRA | Alpecin-Deceuninck | 19:09:15 | +13:40 |
10. | 1 | HEIDUK Kim Alexander | GER | INEOS Grenadiers | 19:11:13 | +15:38 |
Bester Österreicher
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 18:56:46 | +0:00 |
2. | 67 | ZOIDL Riccardo | AUT | Team Felbermayr Simplon Wels | 18:58:29 | +1:43 |
3. | 31 | BAYER Tobias | AUT | Alpecin-Deceuninck | 19:00:29 | +3:43 |
4. | 66 | ZANGERLE Emanuel | AUT | Team Felbermayr Simplon Wels | 19:12:09 | +15:23 |
5. | 107 | TICHLER Thomas | AUT | WSA KTM Graz P/B Leomo | 19:20:30 | +23:44 |
6. | 171 | GAMPER Mario | AUT | Santic-Wibatech | 19:21:20 | +24:34 |
7. | 87 | VERMEULEN Moran | AUT | Team Vorarlberg | 19:22:30 | +25:44 |
8. | 62 | FEDERSPIEL Daniel | AUT | Team Felbermayr Simplon Wels | 19:25:32 | +28:46 |
9. | 97 | SCHRETTL Marco | AUT | Tirol KTM Cycling Team | 19:30:25 | +33:39 |
10. | 91 | BUSCHEK Paul | AUT | Tirol KTM Cycling Team | 19:32:41 | +35:55 |
Bestes Team
# | MANNSCHAFT | ZEIT | |
---|---|---|---|
1. | Team Jayco Alula | 56:47:11 | +0:00 |
2. | Alpecin-Deceuninck | 56:49:07 | +1:56 |
3. | INEOS Grenadiers | 56:51:40 | +4:29 |
4. | UAE Team Emirates | 56:53:10 | +5:59 |
5. | Bingoal WB | 56:58:41 | +11:30 |
6. | Leopard Togt Pro Cycling | 57:06:49 | +19:38 |
7. | Hrinkow Advarics | 57:09:33 | +22:22 |
8. | Team Felbermayr Simplon Wels | 57:12:28 | +25:17 |
9. | ELKOV - Kasper | 57:12:45 | +25:34 |
10. | Eolo-Kometa Cycling Team | 57:20:42 | +33:31 |
Dornbirn - Dornbirn | 1. Etappe 2023
Einzelwertung
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 21 | ACKERMANN Pascal | GER | UAE Team Emirates | 3:22:59 | +0:00 |
2. | 2 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS Grenadiers | 3:23:03 | +0:04 |
3. | 1 | HEIDUK Kim Alexander | GER | INEOS Grenadiers | 3:23:05 | +0:06 |
4. | 37 | VERMEERSCH Gianni | BEL | Alpecin-Deceuninck | 3:23:09 | +0:10 |
5. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 3:23:09 | +0:10 |
6. | 157 | VAN DER LIJKE Nick | NED | Leopard Togt Pro Cycling | 3:23:09 | +0:10 |
7. | 34 | MEURISSE Xandro | BEL | Alpecin-Deceuninck | 3:23:09 | +0:10 |
8. | 85 | RÜEGG Lukas | SUI | Team Vorarlberg | 3:23:09 | +0:10 |
9. | 31 | BAYER Tobias | AUT | Alpecin-Deceuninck | 3:23:09 | +0:10 |
10. | 133 | NEUMAN Dominik | CZE | ELKOV - Kasper | 3:23:09 | +0:10 |
Bester U23-Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 1 | HEIDUK Kim Alexander | GER | INEOS Grenadiers | 3:23:05 | +0:00 |
2. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 3:23:09 | +0:04 |
3. | 57 | SERRANO RODRIGUEZ Javier | ESP | Eolo-Kometa Cycling Team | 3:23:09 | +0:04 |
4. | 165 | KEUP Pierre-Pascal | GER | Team Lotto - Kern Haus | 3:23:09 | +0:04 |
5. | 47 | VANDEPITTE Nathan | FRA | Bingoal WB | 3:23:09 | +0:04 |
6. | 15 | PORTER Rudy | AUS | Team Jayco Alula | 3:23:09 | +0:04 |
7. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 3:23:09 | +0:04 |
8. | 96 | ROSNER Linus | GER | Tirol KTM Cycling Team | 3:23:09 | +0:04 |
9. | 66 | ZANGERLE Emanuel | AUT | Team Felbermayr Simplon Wels | 3:23:09 | +0:04 |
10. | 46 | VAN DER BEKEN Aaron | BEL | Bingoal WB | 3:23:09 | +0:04 |
Bester Österreicher
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 31 | BAYER Tobias | AUT | Alpecin-Deceuninck | 4:12:22 | +0:00 |
2. | 171 | GAMPER Mario | AUT | Santic-Wibatech | 4:12:27 | +0:05 |
3. | 66 | ZANGERLE Emanuel | AUT | Team Felbermayr Simplon Wels | 4:12:27 | +0:05 |
4. | 16 | PÖSTLBERGER Lukas | AUT | Team Jayco Alula | 4:12:27 | +0:05 |
5. | 93 | HAJEK Alexander | AUT | Tirol KTM Cycling Team | 4:12:27 | +0:05 |
6. | 87 | VERMEULEN Moran | AUT | Team Vorarlberg | 4:12:27 | +0:05 |
7. | 91 | BUSCHEK Paul | AUT | Tirol KTM Cycling Team | 4:12:27 | +0:05 |
8. | 62 | FEDERSPIEL Daniel | AUT | Team Felbermayr Simplon Wels | 4:12:27 | +0:05 |
9. | 67 | ZOIDL Riccardo | AUT | Team Felbermayr Simplon Wels | 4:12:27 | +0:05 |
10. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 4:12:27 | +0:05 |
Bestes Team
# | MANNSCHAFT | ZEIT | |
---|---|---|---|
1. | Alpecin-Deceuninck | 10:09:27 | +0:00 |
2. | INEOS Grenadiers | 10:09:27 | +0:00 |
3. | UAE Team Emirates | 10:09:27 | +0:00 |
4. | Team Jayco Alula | 10:09:27 | +0:00 |
5. | ELKOV - Kasper | 10:09:27 | +0:00 |
6. | Eolo-Kometa Cycling Team | 10:09:27 | +0:00 |
7. | Bingoal WB | 10:09:27 | +0:00 |
8. | Leopard Togt Pro Cycling | 10:09:27 | +0:00 |
9. | Team Vorarlberg | 10:09:27 | +0:00 |
10. | P & S Benotti | 10:09:27 | +0:00 |
Aktivster Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT |
---|---|---|---|---|
1. | 65 | RITZINGER Felix | AUT | Team Felbermayr Simplon Wels |
St. Anton - Innsbruck | 2. Etappe 2023
Einzelwertung
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 2 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS Grenadiers | 3:28:41 | +0:00 |
2. | 37 | VERMEERSCH Gianni | BEL | Alpecin-Deceuninck | 3:28:41 | +0:00 |
3. | 57 | SERRANO RODRIGUEZ Javier | ESP | Eolo-Kometa Cycling Team | 3:28:41 | +0:00 |
4. | 45 | TIZZA Marco | ITA | Bingoal WB | 3:28:41 | +0:00 |
5. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 3:28:41 | +0:00 |
6. | 133 | NEUMAN Dominik | CZE | ELKOV - Kasper | 3:28:41 | +0:00 |
7. | 42 | BLOUWE Louis | BEL | Bingoal WB | 3:28:41 | +0:00 |
8. | 171 | GAMPER Mario | AUT | Santic-Wibatech | 3:28:41 | +0:00 |
9. | 43 | MEENS Johan | BEL | Bingoal WB | 3:28:41 | +0:00 |
10. | 85 | RÜEGG Lukas | SUI | Team Vorarlberg | 3:28:41 | +0:00 |
Bester U23-Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 57 | SERRANO RODRIGUEZ Javier | ESP | Eolo-Kometa Cycling Team | 3:28:41 | +0:00 |
2. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 3:28:41 | +0:00 |
3. | 165 | KEUP Pierre-Pascal | GER | Team Lotto - Kern Haus | 3:28:41 | +0:00 |
4. | 1 | HEIDUK Kim Alexander | GER | INEOS Grenadiers | 3:28:41 | +0:00 |
5. | 33 | LAURANCE Axel | FRA | Alpecin-Deceuninck | 3:28:41 | +0:00 |
6. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 3:28:41 | +0:00 |
7. | 15 | PORTER Rudy | AUS | Team Jayco Alula | 3:28:41 | +0:00 |
8. | 93 | HAJEK Alexander | AUT | Tirol KTM Cycling Team | 3:28:41 | +0:00 |
9. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 3:28:41 | +0:00 |
10. | 66 | ZANGERLE Emanuel | AUT | Team Felbermayr Simplon Wels | 3:28:41 | +0:00 |
Bester Österreicher
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 171 | GAMPER Mario | AUT | Santic-Wibatech | 3:28:41 | +0:00 |
2. | 93 | HAJEK Alexander | AUT | Tirol KTM Cycling Team | 3:28:41 | +0:00 |
3. | 31 | BAYER Tobias | AUT | Alpecin-Deceuninck | 3:28:41 | +0:00 |
4. | 66 | ZANGERLE Emanuel | AUT | Team Felbermayr Simplon Wels | 3:28:41 | +0:00 |
5. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 3:28:41 | +0:00 |
6. | 67 | ZOIDL Riccardo | AUT | Team Felbermayr Simplon Wels | 3:28:41 | +0:00 |
7. | 87 | VERMEULEN Moran | AUT | Team Vorarlberg | 3:28:41 | +0:00 |
8. | 62 | FEDERSPIEL Daniel | AUT | Team Felbermayr Simplon Wels | 3:29:14 | +0:33 |
9. | 107 | TICHLER Thomas | AUT | WSA KTM Graz P/B Leomo | 3:29:17 | +0:36 |
10. | 97 | SCHRETTL Mario | AUT | Tirol KTM Cycling Team | 3:29:17 | +0:36 |
Bestes Team
# | MANNSCHAFT | ZEIT | |
---|---|---|---|
1. | Bingoal WB | 10:26:03 | +0:00 |
2. | Team Jayco Alula | 10:26:03 | +0:00 |
3. | Team Vorarlberg | 10:26:03 | +0:00 |
4. | INEOS Grenadiers | 10:26:03 | +0:00 |
5. | Hrinkow Advarics | 10:26:03 | +0:00 |
6. | Alpecin-Deceuninck | 10:26:03 | +0:00 |
7. | ELKOV - Kasper | 10:26:03 | +0:00 |
8. | UAE Team Emirates | 10:26:03 | +0:00 |
9. | Santic-Wibatech | 10:26:03 | +0:00 |
10. | Voster ATS Team | 10:26:03 | +0:00 |
Aktivster Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT |
---|---|---|---|---|
1. | 102 | KABAS Maximilian | AUT | WSA KTM Graz P/B Leomo |
Sillian - St.Johann Alpendorf | 3. Etappe 2023
Einzelwertung
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 2 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS Grenadiers | 3:54:26 | +0:00 |
2. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 3:54:26 | +0:00 |
3. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 3:54:29 | +0:03 |
4. | 35 | OSBORNE Jason | GER | Alpecin-Deceuninck | 3:54:29 | +0:03 |
5. | 24 | BENNETT George | NZL | UAE Team Emirates | 3:54:29 | +0:03 |
6. | 7 | SIVAKOV Pavel | FRA | INEOS Grenadiers | 3:54:32 | +0:06 |
7. | 25 | COVI Alessandro | ITA | UAE Team Emirates | 3:54:32 | +0:06 |
8. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 3:54:32 | +0:06 |
9. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 3:54:36 | +0:10 |
10. | 67 | ZOIDL Riccardo | AUT | Team Felbermayr Simplon Wels | 3:54:36 | +0:10 |
Bester U23-Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 3:54:26 | +0:00 |
2. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 3:54:29 | +0:03 |
3. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 3:54:32 | +0:06 |
4. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 3:54:36 | +0:10 |
5. | 15 | PORTER Rudy | AUS | Team Jayco Alula | 3:54:46 | +0:20 |
6. | 33 | LAURANCE Axel | FRA | Alpecin-Deceuninck | 3:54:49 | +0:23 |
7. | 55 | RACCANI Simone | ITA | Eolo-Kometa Cycling Team | 3:54:52 | +0:26 |
8. | 125 | PETER Jannis | GER | P & S Benotti | 3:55:05 | +0:39 |
9. | 93 | HAJEK Alexander | AUT | Tirol KTM Cycling Team | 3:55:19 | +0:53 |
10. | 1 | HAIDUK Kim Alexander | GER | INEOS Grenadiers | 3:58:03 | +3:37 |
Bester Österreicher
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 3:54:36 | +0:00 |
2. | 67 | ZOIDL Riccardo | AUT | Team Felbermayr Simplon Wels | 3:54:36 | +0:00 |
3. | 87 | VERMEULEN Moran | AUT | Team Vorarlberg | 3:55:03 | +0:27 |
4. | 93 | HAJEK Alexander | AUT | Tirol KTM Cycling Team | 3:55:19 | +0:43 |
5. | 31 | BAYER Tobias | AUT | Alpecin-Deceuninck | 3:56:03 | +1:27 |
6. | 91 | BUSCHEK Paul | AUT | Tirol KTM Cycling Team | 4:01:15 | +6:39 |
7. | 97 | SCHRETTL Mario | AUT | Tirol KTM Cycling Team | 4:01:15 | +6:39 |
8. | 16 | PÖSTLBERGER Lukas | AUT | Team Jayco Alula | 4:04:05 | +9:29 |
9. | 62 | FEDERSPIEL Daniel | AUT | Team Felbermayr Simplon Wels | 4:06:22 | +11:46 |
10. | 171 | GAMPER Mario | AUT | Santic-Wibatech | 4:06:22 | +11:46 |
Bestes Team
# | MANNSCHAFT | ZEIT | |
---|---|---|---|
1. | Team Jayco Alula | 11:43:27 | +0:00 |
2. | UAE Team Emirates | 11:43:37 | +0:10 |
3. | Alpecin-Deceuninck | 11:43:59 | +0:32 |
4. | Bingoal WB | 11:44:42 | +1:15 |
5. | INEOS Grenadiers | 11:45:40 | +2:13 |
6. | Hrinkow Advarics | 11:46:13 | +2:46 |
7. | Eolo-Kometa Cycling Team | 11:50:47 | +7:20 |
8. | Team Vorarlberg | 11:50:54 | +7:27 |
9. | Leopard Togt Pro Cycling | 11:51:29 | +8:02 |
10. | Team Felbermayr Simplon Wels | 11:52:55 | +9:28 |
Aktivster Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT |
---|---|---|---|---|
1. | 72 | RAPP Jonas | GER | Hrinkow Advarics |
St.Johann Alpendorf - Steyr | 4. Etappe 2023
Einzelwertung
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 17 | SOBRERO Matteo | ITA | Team Jayco Alula | 4:09:19 | +0:00 |
2. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 4:09:19 | +0:00 |
3. | 132 | BOROŠ Michael | CZE | ELKOV - Kasper | 4:09:19 | +0:00 |
4. | 44 | TEUGELS Lennert | BEL | Bingoal WB | 4:09:19 | +0:00 |
5. | 151 | BREGNHØJ Mathias | DEN | Leopard Togt Pro Cycling | 4:09:19 | +0:00 |
6. | 26 | FORMOLO Davide | ITA | UAE Team Emirates | 4:09:19 | +0:00 |
7. | 25 | COVI Alessandro | ITA | UAE Team Emirates | 4:09:19 | +0:00 |
8. | 2 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS Grenadiers | 4:09:19 | +0:00 |
9. | 55 | RACCANI Simone | ITA | Eolo-Kometa Cycling Team | 4:09:19 | +0:00 |
10. | 86 | STÜSSI Colin Chris | SUI | Team Vorarlberg | 4:09:19 | +0:00 |
Bester U23-Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 4:09:19 | +0:00 |
2. | 55 | RACCANI Simone | ITA | Eolo-Kometa Cycling Team | 4:09:19 | +0:00 |
3. | 15 | PORTER Rudy | AUS | Team Jayco Alula | 4:09:19 | +0:00 |
4. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 4:09:19 | +0:00 |
5. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 4:09:19 | +0:00 |
6. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 4:09:19 | +0:00 |
7. | 161 | DRESSLER Luca | GER | Team Lotto - Kern Haus | 4:09:41 | +0:22 |
8. | 57 | SERRANO RODRIGUEZ Javier | ESP | Eolo-Kometa Cycling Team | 4:09:41 | +0:22 |
9. | 125 | PETER Jannis | GER | P & S Benotti | 4:09:41 | +0:22 |
10. | 135 | ŘEHA Filip | CZE | ELKOV - Kasper | 4:09:41 | +0:22 |
Bester Österreicher
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 4:09:19 | +0:00 |
2. | 171 | GAMPER Mario | AUT | Santic-Wibatech | 4:09:41 | +0:22 |
3. | 31 | BAYER Tobias | AUT | Alpecin-Deceuninck | 4:09:41 | +0:22 |
4. | 62 | FEDERSPIEL Daniel | AUT | Team Felbermayr Simplon Wels | 4:09:41 | +0:22 |
5. | 66 | ZANGERLE Emanuel | AUT | Team Felbermayr Simplon Wels | 4:09:41 | +0:22 |
6. | 67 | ZOIDL Riccardo | AUT | Team Felbermayr Simplon Wels | 4:09:41 | +0:22 |
7. | 107 | TICHLER Thomas | AUT | WSA KTM Graz P/B Leomo | 4:12:02 | +2:43 |
8. | 74 | HAMMERSCHMID Marvin | AUT | Hrinkow Advarics | 4:14:24 | +5:05 |
9. | 65 | RITZINGER Felix | AUT | Team Felbermayr Simplon Wels | 4:18:43 | +9:24 |
10. | 95 | PREYLER David | AUT | Tirol KTM Cycling Team | 4:18:43 | +9:24 |
Bestes Team
# | MANNSCHAFT | ZEIT | |
---|---|---|---|
1. | Team Jayco Alula | 12:27:57 | +0:00 |
2. | UAE Team Emirates | 12:27:57 | +0:00 |
3. | Bingoal WB | 12:27:57 | +0:00 |
4. | INEOS Grenadiers | 12:28:02 | +0:05 |
5. | Alpecin-Deceuninck | 12:28:19 | +0:22 |
6. | Leopard Togt Pro Cycling | 12:28:41 | +0:44 |
7. | ELKOV - Kasper | 12:28:41 | +0:44 |
8. | Eolo-Kometa Cycling Team | 12:28:41 | +0:44 |
9. | Santic-Wibatech | 12:29:03 | +1:06 |
10. | Team Felbermayr Simplon Wels | 12:29:03 | +1:06 |
Aktivster Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT |
---|---|---|---|---|
1. | 165 | KEUP Pierre-Pascal | GER | Team Lotto - Kern Haus |
Ybbs - Sonntagberg | 5. Etappe 2023
Einzelwertung
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 2 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS Grenadiers | 3:59:57 | +0:00 |
2. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 3:59:57 | +0:00 |
3. | 35 | OSBORNE Jason | GER | Alpecin-Deceuninck | 3:59:57 | +0:00 |
4. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 4:00:01 | +0:04 |
5. | 17 | SOBRERO Matteo | ITA | Team Jayco Alula | 4:00:19 | +0:22 |
6. | 7 | SIVAKOV Pavel | FRA | INEOS Grenadiers | 4:00:19 | +0:22 |
7. | 36 | VERGALLITO Luca | ITA | Alpecin-Deceuninck | 4:00:21 | +0:24 |
8. | 26 | FORMOLO Davide | ITA | UAE Team Emirates | 4:00:31 | +0:34 |
9. | 41 | DE TIER Floris | BEL | Bingoal WB | 4:00:31 | +0:34 |
10. | 24 | BENNETT George | NZL | UAE Team Emirates | 4:00:31 | +0:34 |
Bester U23-Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 12 | HAGOS BERHE Hagos Welay | ETH | Team Jayco Alula | 3:59:57 | +0:00 |
2. | 14 | PEÑA JIMENEZ Jesus David | COL | Team Jayco Alula | 4:00:01 | +0:04 |
3. | 15 | PORTER Rudy | AUS | Team Jayco Alula | 4:00:46 | +0:49 |
4. | 11 | ENGELHARDT Felix | GER | Team Jayco Alula | 4:00:56 | +1:02 |
5. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 4:01:01 | +1:04 |
6. | 55 | RACCANI Simone | ITA | Eolo-Kometa Cycling Team | 4:01:10 | +1:13 |
7. | 125 | PETER Jannis | GER | P & S Benotti | 4:02:37 | +2:40 |
8. | 134 | PŘIDAL Tomáš | CZE | ELKOV - Kasper | 4:03:07 | +3:10 |
9. | 66 | ZANGERLE Emanuel | AUT | Team Felbermayr Simplon Wels | 4:04:17 | +4:20 |
10. | 135 | ŘEHA Filip | CZE | ELKOV - Kasper | 4:05:44 | +5:47 |
Bester Österreicher
# | BIB | FAHRER | LAND | MANNSCHAFT | ZEIT | |
---|---|---|---|---|---|---|
1. | 106 | MESSNER Martin | AUT | WSA KTM Graz P/B Leomo | 4:01:01 | +0:00 |
2. | 67 | ZOIDL Riccardo | AUT | Team Felbermayr Simplon Wels | 4:02:22 | +1:21 |
3. | 31 | BAYER Tobias | AUT | Alpecin-Deceuninck | 4:02:57 | +1:56 |
4. | 66 | ZANGERLE Emanuel | AUT | Team Felbermayr Simplon Wels | 4:04:17 | +3:16 |
5. | 107 | TICHLER Thomas | AUT | WSA KTM Graz P/B Leomo | 4:08:49 | +7:48 |
6. | 101 | HOFBAUER Philipp | AUT | WSA KTM Graz P/B Leomo | 4:11:49 | +10:48 |
7. | 171 | GAMPER Mario | AUT | Santic-Wibatech | 4:13:27 | +12:26 |
8. | 91 | BUSCHEK Paul | AUT | Tirol KTM Cycling Team | 4:13:27 | +12:26 |
9. | 87 | VERMEULEN Moran | AUT | Team Vorarlberg | 4:16:54 | +15:53 |
10. | 16 | PÖSTLBERGER Lukas | AUT | Team Jayco Alula | 4:17:03 | +16:02 |
Bestes Team
# | MANNSCHAFT | ZEIT | |
---|---|---|---|
1. | Team Jayco Alula | 12:00:17 | +0:00 |
2. | Alpecin-Deceuninck | 12:01:19 | +1:02 |
3. | INEOS Grenadiers | 12:02:28 | +2:11 |
4. | UAE Team Emirates | 12:06:06 | +5:49 |
5. | Bingoal WB | 12:10:32 | +10:15 |
6. | Leopard Togt Pro Cycling | 12:11:09 | +10:52 |
7. | ELKOV - Kasper | 12:11:09 | +10:52 |
8. | Team Felbermayr Simplon Wels | 12:14:27 | +14:10 |
9. | Santic-Wibatech | 12:17:49 | +17:32 |
10. | WSA KTM Graz P/B Leomo | 12:21:39 | +21:25 |
Aktivster Fahrer
# | BIB | FAHRER | LAND | MANNSCHAFT |
