RESULTS

leader overall

leader climber

leader points

leader youth

best austrian

final results after 4th stage

individual

# BIB DRIVER COUNTRY TEAM TIME
1. 37 ULISSI Diego ITA UAE Team Emirates 15:43:13 +0:00
2. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 15:43:19 +0:06
3. 6 SHEFFIELD Magnus USA INEOS Grenadiers 15:43:22 +0:09
4. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 15:43:24 +0:11
5. 13 MEURISSE Xandro BEL Alpecin-Deceuninck 15:43:36 +0:23
6. 45 MAIRE Adrien FRA TDT-Unibet 15:43:36 +0:23
7. 54 PELLIZZARI Giulio ITA Bardiani CSF 15:43:40 +0:27
8. 36 MAJKA Rafal POL UAE Team Emirates 15:43:43 +0:30
9. 122 DINA Márton HUN ATT Investments 15:43:44 +0:31
10. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 15:43:44 +0:31

 

 

climber

# BIB DRIVER COUNTRY TEAM POINTS
1. 57 ZOCCARATO Samuele ITA Bardiani CSF 36
2. 74 RAPP Jonas GER Hrinkow Advarics 29
3. 112 HOFBAUER Philipp AUT WSA KTM Graz 28
4. 127 SCHURAN Michal CZE ATT Investments 18
5. 184 DREßLER Luca GER Team Lotto - Kern Haus 14
6. 1 GANNA Filippo ITA INEOS Grenadiers 12
7. 75 RAVASI Edward ITA Hrinkow Advarics 12
8. 37 ULISSI Diego ITA UAE Team Emirates 8
9. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 6
10. 13 MEURISSE Xandro BEL Alpecin-Deceuninck 6

 

 

points

# BIB DRIVER COUNTRY TEAM POINTS
1. 37 ULISSI Diego ITA UAE Team Emirates 40
2. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 28
3. 22 DE PRETTO Davide ITA Team Jayco Alula 22
4. 6 SHEFFIELD Magnus USA INEOS Grenadiers 19
5. 53 MARCELLUSI Martin ITA Bardiani CSF 19
6. 57 ZOCCARATO Samuele ITA Bardiani CSF 18
7. 1 GANNA Filippo ITA INEOS Grenadiers 17
8. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 17
9. 13 MEURISSE Xandro BEL Alpecin-Deceuninck 15
10. 45 MAIRE Adrien FRA TDT-Unibet 14

 

 

youth

# BIB DRIVER COUNTRY TEAM TIME
1. 6 SHEFFIELD Magnus USA INEOS Grenadiers 15:43:22 +0:00
2. 54 PELLIZZARI Giulio ITA Bardiani CSF 15:43:40 +0:18
3. 21 BERHE Hagos Welay ETH Team Jayco Alula 15:43:45 +0:23
4. 22 DE PRETTO Davide ITA Team Jayco Alula 15:45:04 +1:42
5. 34 CHRISTEN Jan SUI UAE Team Emirates 15:45:14 +1:52
6. 14 MICHELS Jente BEL Alpecin-Deceuninck 15:45:17 +1:55
7. 41 CHRISTOPHERSEN Cedrik Bakke NOR TDT-Unibet 15:45:51 +2:29
8. 64 KESSLER Cole USA LIDL-TREK Future Racing 15:46:02 +2:40
9. 61 AEBERSOLD Nils SUI LIDL-TREK Future Racing 15:47:07 +3:45
10. 2 AUGUST Andrew USA INEOS Grenadiers 15:48:30 +5:08

 

best austrian

# BIB DRIVER COUNTRY TEAM TIME
1. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 15:43:24 +0:00
2. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 15:43:44 +0:20
3. 84 PERNSTEINER Hermann AUT Team Felt Felbermayr 15:43:47 +0:23
4. 115 MESSNER Martin AUT WSA KTM Graz 15:45:17 +1:53
5. 85 SCHÖNBERGER Sebastian AUT Team Felt Felbermayr 15:55:18 +11:54
6. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 15:56:54 +13:30
7. 163 GAMPER Mario AUT Santic-Wibatech 16:11:58 +28:34
8. 117 TICHLER Thomas AUT WSA KTM Graz 16:12:29 +29:05
9. 112 HOFBAUER Philipp AUT WSA KTM Graz 16:15:46 +32:22
10. 87 ZANGERLE Emanuel AUT Team Felt Felbermayr 16:18:40 +35:16

Team

# TEAM TIME
1. UAE Team Emirates 47:10:28 +0:00
2. Team Jayco Alula 47:10:59 +0:31
3. INEOS Grenadiers 47:11:47 +1:19
4. Bardiani CSF 47:13:46 +3:18
5. ATT Investments 47:18:57 +8:29
6. TDT-Unibet 47:20:18 +9:50
7. Team Felt Felbermayr 47:22:31 +12:03
8. Team Vorarlberg 47:30:26 +19:58
9. Alpecin-Deceuninck 47:34:37 +24:09
10. LIDL-TREK Future Racing 47:41:53 +31:25

St. Pölten | Prologue 2024

individual

# BIB DRIVER COUNTRY TEAM TIME
1. 67 ROGERS Cameron AUS LIDL-TREK Future Racing 00:03:38 +0:00
2. 1 GANNA Filippo ITA INEOS Grenadiers 00:03:39 +0:01
3. 44 KOPECKÝ Cornelius Tomas CZE TDT-Unibet 00:03:39 +0:01
4. 27 WALSCHEID Maximilian GER Team Jayco Alula 00:03:40 +0:02
5. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 00:03:40 +0:02
6. 6 SHEFFIELD Magnus USA INEOS Grenadiers 00:03:40 +0:02
7. 62 BEHRENS Niklas GER LIDL-TREK Future Racing 00:03:42 +0:04
8. 4 HEIDUK Kim Alexander GER INEOS Grenadiers 00:03:42 +0:04
9. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 00:03:43 +0:05
10. 171 DREGE André NOR Team Coop - Repsol 00:03:43 +0:05

youth

# BIB DRIVER COUNTRY TEAM TIME
1. 67 ROGERS Cameron AUS LIDL-TREK Future Racing 00:03:38 +0:00
2. 6 SHEFFIELD Magnus USA INEOS Grenadiers 00:03:40 +0:02
3. 62 BEHRENS Niklas GER LIDL-TREK Future Racing 00:03:42 +0:04
4. 34 CHRISTEN Jan SUI UAE Team Emirates 00:03:44 +0:06
5. 132 COPPENS Michiel BEL Beat Cycling Club 00:03:44 +0:06
6. 16 WYSEURE Joran BEL Alpecin-Deceuninck 00:03:45 +0:07
7. 14 MICHELS Jente BEL Alpecin-Deceuninck 00:03:45 +0:07
8. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 00:03:45 +0:07
9. 64 KESSLER Cole USA TDT-Unibet 00:03:46 +0:08
10. 41 CHRISTOPHERSEN Cedrik Bakke NOR LIDL-TREK Future Racing 00:03:47 +0:09

best austrian

# BIB DRIVER COUNTRY TEAM TIME
1. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 00:03:40 +0:00
2. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 00:03:45 +0:05
3. 97 VERMEULEN Moran AUT Team Vorarlberg 00:03:46 +0:06
4. 11 GOGL Michael AUT Alpecin-Deceuninck 00:03:49 +0:09
5. 87 ZANGERLE Emanuel AUT Team Felt Felbermayr 00:03:51 +0:11
6. 91 AMANN Dominik AUT Team Vorarlberg 00:03:52 +0:12
7. 106 SCHRETTL Marco AUT Tirol KTM Cycling Team 00:03:52 +0:12
8. 72 KOVAR Stefan AUT Hrinkow Advarics 00:03:53 +0:13
9. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 00:03:53 +0:13
10. 107 WAFLER Tim AUT Tirol KTM Cycling Team 00:03:55 +0:15

team

# TEAM TIME
1. INEOS Grenadiers 00:11:01 +0:00
2. UAE Team Emirates 00:11:06 +0:05
3. LIDL-TREK Future Racing 00:11:06 +0:05
4. TDT-Unibet 00:11:12 +0:11
5. Alpecin-Deceuninck 00:11:14 +0:13
6. Team Jayco Alula 00:11:18 +0:17
7. Team Vorarlberg 00:11:19 +0:18
8. Team Coop - Repsol 00:11:20 +0:19
9. Team Felt Felbermayr 00:11:26 +0:25
10. Beat Cycling Team 00:11:26 +0:25

Bad Tatzmannsdorf | 1st Stage 2024

individual

# BIB DRIVER COUNTRY TEAM TIME
1. 22 DE PRETTO Davide ITA Team Jayco Alula 03:38:52 +0:00
2. 32 ALVES OLIVEIRA Rui Filipe POR UAE Team Emirates 03:38:52 +0:00
3. 62 BEHRENS Niklas GER LIDL-TREK Future Racing 03:38:52 +0:00
4. 37 ULISSI Diego ITA UAE Team Emirates 03:38:52 +0:00
5. 53 MARCELLUSI Martin ITA Bardiani CSF 03:38:52 +0:00
6. 14 MICHELS Jente BEL Alpecin-Deceuninck 03:38:52 +0:00
7. 51 BIAGINI Federico ITA Bardiani CSF 03:38:52 +0:00
8. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 03:38:52 +0:00
9. 171 DREGE André NOR Team Coop - Repsol 03:38:52 +0:00
10. 96 STÜSSI Colin Chris SUI Team Vorarlberg 03:38:52 +0:00

youth

# BIB DRIVER COUNTRY TEAM TIME
1. 22 DE PRETTO Davide ITA Team Jayco Alula 03:38:52 +0:00
2. 62 BEHRENS Niklas GER LIDL-TREK Future Racing 03:38:52 +0:00
3. 14 MICHELS Jente BEL Alpecin-Deceuninck 03:38:52 +0:00
4. 51 BIAGINI Federico ITA Bardiani CSF 03:38:52 +0:00
5. 64 KESSLER Cole USA LIDL-TREK Future Racing 03:38:52 +0:00
6. 172 FELDMANN Karsten Larsen NOR Team Coop - Repsol 03:38:52 +0:00
7. 177 STENSBY Anton H NOR Team Coop - Repsol 03:38:52 +0:00
8. 21 BERHE Hagos Welay ETH Team Jayco Alula 03:38:52 +0:00
9. 6 SHEFFIELD Magnus USA INEOS Grenadiers 03:38:52 +0:00
10. 105 PUTZ Sebastian AUT Tirol KTM Cycling Team 03:38:52 +0:00

best austrian

# BIB DRIVER COUNTRY TEAM TIME
1. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 03:38:52 +0:00
2. 105 PUTZ Sebastian AUT Tirol KTM Cycling Team 03:38:52 +0:00
3. 85 SCHÖNBERGER Sebastian AUT Team Felt Felbermayr 03:38:52 +0:00
4. 163 GAMPER Mario AUT Santic-Wibatech 03:38:52 +0:00
5. 87 ZANGERLE Emanuel AUT Team Felt Felbermayr 03:38:52 +0:00
6. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 03:38:52 +0:00
7. 115 MESSNER Martin AUT WSA KTM Graz 03:38:52 +0:00
8. 84 PERNSTEINER Hermann AUT Team Felt Felbermayr 03:38:52 +0:00
9. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 03:38:52 +0:00
10. 11 GOGL Michael AUT Alpecin-Deceuninck 03:38:52 +0:00

team

# TEAM TIME
1. UAE Team Emirates 10:56:36 +0:00
2. Team Coop - Repsol 10:56:36 +0:00
3. Team Jayco Alula 10:56:36 +0:00
4. Bardiani CSF 10:56:36 +0:00
5. LIDL TREK Future Racing 10:56:36 +0:00
6. Alpecin-Deceuninck 10:56:36 +0:00
7. Team Vorarlberg 10:56:36 +0:00
8. INEOS Grenadiers 10:56:36 +0:00
9. ATT Investments 10:56:36 +0:00
10. TDT-Unibet 10:56:36 +0:00

most active driver

# BIB DRIVER COUNTRY TEAM
1. 157 RÖBER Dominik GER P & S Benotti

Maria Taferl - Steyr | 2nd Stage 2024

individual

# BIB DRIVER COUNTRY TEAM TIME
1. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 04:06:36 +0:00
2. 53 MARCELLUSI Martin ITA Bardiani CSF 04:06:36 +0:00
3. 13 MEURISSE Xandro BEL Alpecin-Deceuninck 04:06:36 +0:00
4. 14 MICHELS Jente BEL Alpecin-Deceuninck 04:06:36 +0:00
5. 22 DE PRETTO Davide ITA Team Jayco Alula 04:06:36 +0:00
6. 54 PELLIZZARI Giulio ITA Bardiani CSF 04:06:36 +0:00
7. 37 ULISSI Diego ITA UAE Team Emirates 04:06:36 +0:00
8. 36 MAJKA Rafal POL UAE Team Emirates 04:06:36 +0:00
9. 96 STÜSSI Colin Chris SUI Team Vorarlberg 04:06:36 +0:00
10. 34 CHRISTEN Jan SUI UAE Team Emirates 04:06:36 +0:00

youth

# BIB DRIVER COUNTRY TEAM TIME
1. 14 MICHELS Jente BEL Alpecin-Deceuninck 04:06:36 +0:00
2. 22 DE PRETTO Davide ITA Team Jayco Alula 04:06:36 +0:00
3. 54 PELLIZZARI Giulio ITA Bardiani CSF 04:06:36 +0:00
4. 34 CHRISTEN Jan SUI UAE Team Emirates 04:06:36 +0:00
5. 21 BERHE Hagos Welay ETH Team Jayco Alula 04:06:36 +0:00
6. 6 SHEFFIELD Magnus USA INEOS Grenadiers 04:06:36 +0:00
7. 125 REHA Filip CZE ATT Investments 04:07:10 +0:34
8. 173 FOUGNER Eivind Broholt NOR Team Coop - Repsol 04:07:10 +0:34
9. 64 KESSLER Cole USA LIDL-TREK Future Racing 04:07:10 +0:34
10. 2 AUGUST Andrew USA INEOS Grenadiers 04:07:10 +0:34

best austrian

# BIB DRIVER COUNTRY TEAM TIME
1. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 04:06:36 +0:00
2. 85 SCHÖNBERGER Sebastian AUT Team Felt Felbermayr 04:06:36 +0:00
3. 115 MESSNER Martin AUT WSA KTM Graz 04:06:36 +0:00
4. 84 PERNSTEINER Hermann AUT Team Felt Felbermayr 04:06:36 +0:00
5. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 04:06:36 +0:00
6. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 04:07:43 +1:07
7. 163 GAMPER Mario AUT Santic-Wibatech 04:08:20 +1:44
8. 112 HOFBAUER Philipp AUT WSA KTM Graz 04:08:23 +1:47
9. 117 TICHLER Thomas AUT WSA KTM Graz 04:08:55 +2:19
10. 87 ZANGERLE Emanuel AUT Team Felt Felbermayr 04:10:56 +4:20

Team

# TEAM TIME
1. UAE Team Emirates 12:19:48 +0:00
2. Bardiani CSF 12:19:48 +0:00
3. Team Jayco Alula 12:19:48 +0:00
4. Team Felt Felbermayr 12:19:48 +0:00
5. Alpecin-Deceuninck 12:20:22 +0:34
6. INEOS Grenadiers 12:20:22 +0:34
7. ATT Investments 12:20:22 +0:34
8. Team Vorarlberg 12:20:56 +1:08
9. TDT-Unibet 12:20:56 +1:08
10. Hrinkow Advarics 12:22:33 +2:45

most active driver

# BIB DRIVER COUNTRY TEAM
1. 71 KABAS Maximilian AUT Hrinkow Advarics

Schladming - St.Johann Alpendorf | 3rd Stage 2024

individual

# BIB DRIVER COUNTRY TEAM TIME
1. 37 ULISSI Diego ITA UAE Team Emirates 03:45:04 +0:00
2. 6 SHEFFIELD Magnus USA INEOS Grenadiers 03:45:07 +0:03
3. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 03:45:07 +0:03
4. 45 MAIRE Adrien FRA TDT-Unibet 03:45:07 +0:03
5. 36 MAJKA Rafal POL UAE Team Emirates 03:45:10 +0:06
6. 25 PEÑA JIMENEZ Jesus David COL Team Jayco Alula 03:45:10 +0:06
7. 54 PELLIZZARI Giulio ITA Bardiani CSF 03:45:10 +0:06
8. 21 BERHE Hagos Welay ETH Team Jayco Alula 03:45:10 +0:06
9. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 03:45:10 +0:06
10. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 03:45:10 +0:06

youth

# BIB DRIVER COUNTRY TEAM TIME
1. 6 SHEFFIELD Magnus USA INEOS Grenadiers 03:45:07 +0:00
2. 54 PELLIZZARI Giulio ITA Bardiani CSF 03:45:10 +0:03
3. 21 BERHE Hagos Welay ETH Team Jayco Alula 03:45:10 +0:03
4. 22 DE PRETTO Davide ITA Team Jayco Alula 03:45:25 +0:18
5. 41 CHRISTOPHERSEN Cedrik Bakke NOR TDT-Unibet 03:45:34 +0:27
6. 34 CHRISTEN Jan SUI UAE Team Emirates 03:45:42 +0:35
7. 14 MICHELS Jente BEL Alpecin-Deceuninck 03:45:44 +0:37
8. 2 AUGUST Andrew USA INEOS Grenadiers 03:45:54 +0:47
9. 64 KESSLER Cole USA LIDL-TREK Future Racing 03:45:54 +0:47
10. 61 AEBERSOLD Nils SUI LIDL-TREK Future Racing 03:46:17 +1:10

best austrian

# BIB DRIVER COUNTRY TEAM TIME
1. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 03:45:07 +0:00
2. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 03:45:10 +0:03
3. 84 PERNSTEINER Hermann AUT Team Felt Felbermayr 03:45:10 +0:03
4. 115 MESSNER Martin AUT WSA KTM Graz 03:45:25 +0:18
5. 85 SCHÖNBERGER Sebastian AUT Team Felt Felbermayr 03:48:57 +3:50
6. 112 HOFBAUER Philipp AUT WSA KTM Graz 03:49:25 +4:18
7. 87 ZANGERLE Emanuel AUT Team Felt Felbermayr 03:50:57 +5:50
8. 117 TICHLER Thomas AUT WSA KTM Graz 03:52:46 +7:39
9. 103 ECKERSTORFER Benjamin AUT Tirol KTM Cycling Team 03:53:11 +8:04
10. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 03:53:11 +8:04

Team

# DRIVER TIME
1. UAE Team Emirates 11:15:21 +0:00
2. Team Jayco Alula 11:15:38 +0:17
3. INEOS Grenadiers 11:16:11 +0:50
4. Bardiani CSF 11:16:49 +1:28
5. TDT-Unibet 11:19:09 +3:48
6. Team Felt Felbermayr 11:19:17 +3:56
7. ATT Investments 11:19:25 +4:04
8. Alpecin-Deceuninck 11:21:56 +6:35
9. Team Vorarlberg 11:26:11 +10:50
10. WSA KTM Graz 11:27:36 +12:15

most active driver

# BIB DRIVER COUNTRY TEAM
1. 75 RAVASI Edward ITA Hrinkow Advarics

St.Johann Alpendorf - Kals am Großglockner | 4th Stage 2024

individual

# BIB DRIVER COUNTRY TEAM TIME
1. 1 GANNA Filippo ITA UAE Team Emirates 04:09:11 +0:00
2. 37 ULISSI Diego ITA UAE Team Emirates 04:09:11 +0:00
3. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 04:09:13 +0:02
4. 24 ENGELHARDT Felix GER Team Jayco Alula 04:09:13 +0:02
5. 6 SHEFFIELD Magnus USA INEOS Grenadiers 04:09:13 +0:02
6. 45 MAIRE Adrien FRA TDT-Unibet 04:09:13 +0:02
7. 13 MEURISSE Xandro BEL Alpecin-Deceuninck 04:09:13 +0:02
8. 25 PEÑA JIMENEZ Jesus David COL Team Jayco Alula 04:09:13 +0:02
9. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 04:09:13 +0:02
10. 54 PELLIZZARI Giulio ITA INEOS Grenadiers 04:09:13 +0:02

youth

# BIB DRIVER COUNTRY TEAM TIME
1. 6 SHEFFIELD Magnus USA INEOS Grenadiers 04:09:13 +0:00
2. 54 PELLIZZARI Giulio ITA Bardiani CSF 04:09:13 +0:00
3. 21 BERHE Hagos Welay ETH Team Jayco Alula 04:09:13 +0:00
4. 2 AUGUST Andrew USA INEOS Grenadiers 04:09:13 +0:00
5. 14 MICHELS Jente BEL Alpecin-Deceuninck 04:10:20 +1:07
6. 34 CHRISTEN Jan SUI UAE Team Emirates 04:10:20 +1:07
7. 64 KESSLER Cole USA LIDL-TREK Future Racing 04:10:20 +1:07
8. 173 FOUGNER Eivind Broholt NOR Team Coop - Repsol 04:10:28 +1:15
9. 41 CHRISTOPHERSEN Cedrik Bakke NOR TDT-Unibet 04:10:28 +1:15
10. 61 AEBERSOLD Nils SUI LIDL-TREK Future Racing 04:10:28 +1:15

best austrian

# BIB DRIVER COUNTRY TEAM TIME
1. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 04:09:13 +0:00
2. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 04:09:13 +0:00
3. 84 PERNSTEINER Hermann AUT Team Felt Felbermayr 04:09:13 +0:00
4. 115 MESSNER Martin AUT WSA KTM Graz 04:10:20 +1:07
5. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 04:13:23 +4:10
6. 85 SCHÖNBERGER Sebastian AUT Team Felt Felbermayr 04:16:58 +7:45
7. 97 VERMEULEN Moran AUT Team Vorarlberg 04:21:20 +12:07
8. 163 GAMPER Mario AUT Santic-Wibatech 04:23:41 +14:28
9. 111 GUSNER Matthias AUT WSA KTM Graz 04:23:41 +14:28
10. 117 TICHLER Thomas AUT WSA KTM Graz 04:23:41 +14:28

Team

# TEAM TIME
1. INEOS Grenadiers 12:27:37 +0:00
2. Team Jayco Alula 12:27:37 +0:00
3. Team Jayco Alula 12:27:39 +0:02
4. Bardiani CSF 12:29:05 +1:28
5. ATT Investments 12:31:04 +3:27
6. TDT-Unibet 12:32:25 +4:48
7. Team Felt Felbermayr 12:35:24 +7:47
8. Team Vorarlberg 12:35:24 +7:47
9. LIDL-TREK Future Racing 12:41:53 +14:16
10. Alpecin-Deceuninck 12:44:29 +16:52

most active driver

# BIB DRIVER COUNTRY TEAM
1. 74 RAPP Jonas GER Hrinkow Advarics

individual

# BIB DRIVER COUNTRY TEAM TIME
1. 37 ULISSI Diego ITA UAE Team Emirates 15:43:13 +0:00
2. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 15:43:19 +0:06
3. 6 SHEFFIELD Magnus USA INEOS Grenadiers 15:43:22 +0:09
4. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 15:43:24 +0:11
5. 13 MEURISSE Xandro BEL Alpecin-Deceuninck 15:43:36 +0:23
6. 45 MAIRE Adrien FRA TDT-Unibet 15:43:36 +0:23
7. 54 PELLIZZARI Giulio ITA Bardiani CSF 15:43:40 +0:27
8. 36 MAJKA Rafal POL UAE Team Emirates 15:43:43 +0:30
9. 122 DINA Márton HUN ATT Investments 15:43:44 +0:31
10. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 15:43:44 +0:31

 

 

climber

# BIB DRIVER COUNTRY TEAM POINTS
1. 57 ZOCCARATO Samuele ITA Bardiani CSF 36
2. 74 RAPP Jonas GER Hrinkow Advarics 29
3. 112 HOFBAUER Philipp AUT WSA KTM Graz 28
4. 127 SCHURAN Michal CZE ATT Investments 18
5. 184 DREßLER Luca GER Team Lotto – Kern Haus 14
6. 1 GANNA Filippo ITA INEOS Grenadiers 12
7. 75 RAVASI Edward ITA Hrinkow Advarics 12
8. 37 ULISSI Diego ITA UAE Team Emirates 8
9. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 6
10. 13 MEURISSE Xandro BEL Alpecin-Deceuninck 6

 

 

points

# BIB DRIVER COUNTRY TEAM POINTS
1. 37 ULISSI Diego ITA UAE Team Emirates 40
2. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 28
3. 22 DE PRETTO Davide ITA Team Jayco Alula 22
4. 6 SHEFFIELD Magnus USA INEOS Grenadiers 19
5. 53 MARCELLUSI Martin ITA Bardiani CSF 19
6. 57 ZOCCARATO Samuele ITA Bardiani CSF 18
7. 1 GANNA Filippo ITA INEOS Grenadiers 17
8. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 17
9. 13 MEURISSE Xandro BEL Alpecin-Deceuninck 15
10. 45 MAIRE Adrien FRA TDT-Unibet 14

 

 

youth

# BIB DRIVER COUNTRY TEAM TIME
1. 6 SHEFFIELD Magnus USA INEOS Grenadiers 15:43:22 +0:00
2. 54 PELLIZZARI Giulio ITA Bardiani CSF 15:43:40 +0:18
3. 21 BERHE Hagos Welay ETH Team Jayco Alula 15:43:45 +0:23
4. 22 DE PRETTO Davide ITA Team Jayco Alula 15:45:04 +1:42
5. 34 CHRISTEN Jan SUI UAE Team Emirates 15:45:14 +1:52
6. 14 MICHELS Jente BEL Alpecin-Deceuninck 15:45:17 +1:55
7. 41 CHRISTOPHERSEN Cedrik Bakke NOR TDT-Unibet 15:45:51 +2:29
8. 64 KESSLER Cole USA LIDL-TREK Future Racing 15:46:02 +2:40
9. 61 AEBERSOLD Nils SUI LIDL-TREK Future Racing 15:47:07 +3:45
10. 2 AUGUST Andrew USA INEOS Grenadiers 15:48:30 +5:08

 

best austrian

# BIB DRIVER COUNTRY TEAM TIME
1. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 15:43:24 +0:00
2. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 15:43:44 +0:20
3. 84 PERNSTEINER Hermann AUT Team Felt Felbermayr 15:43:47 +0:23
4. 115 MESSNER Martin AUT WSA KTM Graz 15:45:17 +1:53
5. 85 SCHÖNBERGER Sebastian AUT Team Felt Felbermayr 15:55:18 +11:54
6. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 15:56:54 +13:30
7. 163 GAMPER Mario AUT Santic-Wibatech 16:11:58 +28:34
8. 117 TICHLER Thomas AUT WSA KTM Graz 16:12:29 +29:05
9. 112 HOFBAUER Philipp AUT WSA KTM Graz 16:15:46 +32:22
10. 87 ZANGERLE Emanuel AUT Team Felt Felbermayr 16:18:40 +35:16

Team

# TEAM TIME
1. UAE Team Emirates 47:10:28 +0:00
2. Team Jayco Alula 47:10:59 +0:31
3. INEOS Grenadiers 47:11:47 +1:19
4. Bardiani CSF 47:13:46 +3:18
5. ATT Investments 47:18:57 +8:29
6. TDT-Unibet 47:20:18 +9:50
7. Team Felt Felbermayr 47:22:31 +12:03
8. Team Vorarlberg 47:30:26 +19:58
9. Alpecin-Deceuninck 47:34:37 +24:09
10. LIDL-TREK Future Racing 47:41:53 +31:25

 

 

individual

# BIB DRIVER COUNTRY TEAM TIME
1. 67 ROGERS Cameron AUS LIDL-TREK Future Racing 00:03:38 +0:00
2. 1 GANNA Filippo ITA INEOS Grenadiers 00:03:39 +0:01
3. 44 KOPECKÝ Cornelius Tomas CZE TDT-Unibet 00:03:39 +0:01
4. 27 WALSCHEID Maximilian GER Team Jayco Alula 00:03:40 +0:02
5. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 00:03:40 +0:02
6. 6 SHEFFIELD Magnus USA INEOS Grenadiers 00:03:40 +0:02
7. 62 BEHRENS Niklas GER LIDL-TREK Future Racing 00:03:42 +0:04
8. 4 HEIDUK Kim Alexander GER INEOS Grenadiers 00:03:42 +0:04
9. 5 RIVERA VARGAS Brandon Smith COL INEOS Grenadiers 00:03:43 +0:05
10. 171 DREGE André NOR Team Coop – Repsol 00:03:43 +0:05

 

 

 

youth

# BIB DRIVER COUNTRY TEAM TIME
1. 67 ROGERS Cameron AUS LIDL-TREK Future Racing 00:03:38 +0:00
2. 6 SHEFFIELD Magnus USA INEOS Grenadiers 00:03:40 +0:02
3. 62 BEHRENS Niklas GER LIDL-TREK Future Racing 00:03:42 +0:04
4. 34 CHRISTEN Jan SUI UAE Team Emirates 00:03:44 +0:06
5. 132 COPPENS Michiel BEL Beat Cycling Club 00:03:44 +0:06
6. 16 WYSEURE Joran BEL Alpecin-Deceuninck 00:03:45 +0:07
7. 14 MICHELS Jente BEL Alpecin-Deceuninck 00:03:45 +0:07
8. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 00:03:45 +0:07
9. 64 KESSLER Cole USA TDT-Unibet 00:03:46 +0:08
10. 41 CHRISTOPHERSEN Cedrik Bakke NOR LIDL-TREK Future Racing 00:03:47 +0:09

 

 

 

best austrian

# BIB DRIVER COUNTRY TEAM TIME
1. 31 GROßSCHARTNER Felix AUT UAE Team Emirates 00:03:40 +0:00
2. 102 BUSCHEK Paul AUT Tirol KTM Cycling Team 00:03:45 +0:05
3. 97 VERMEULEN Moran AUT Team Vorarlberg 00:03:46 +0:06
4. 11 GOGL Michael AUT Alpecin-Deceuninck 00:03:49 +0:09
5. 87 ZANGERLE Emanuel AUT Team Felt Felbermayr 00:03:51 +0:11
6. 91 AMANN Dominik AUT Team Vorarlberg 00:03:52 +0:12
7. 106 SCHRETTL Marco AUT Tirol KTM Cycling Team 00:03:52 +0:12
8. 72 KOVAR Stefan AUT Hrinkow Advarics 00:03:53 +0:13
9. 81 ZOIDL Riccardo AUT Team Felt Felbermayr 00:03:53 +0:13
10. 107 WAFLER Tim AUT Tirol KTM Cycling Team 00:03:55 +0:15

 

 

team

# TEAM TIME
1. INEOS Grenadiers 00:11:01 +0:00
2. UAE Team Emirates 00:11:06 +0:05
3. LIDL-TREK Future Racing 00:11:06 +0:05
